Courts and Facilities
| Owners | Hotel / Las Lomas / Resort Guests |
||
| € | € | ||
| Tennis court (per hour) | 22 | 26 | |
| Weekly ticket (Not available at Easter & the Summer Periods) |
230 | 275 | |
| Paddle tennis (per hour) | 20 | 24 | |
| Squash (per half-hour) | 12 | 15 | |
| Lights (per hour) | 5 | 5 | |
| Gym sauna and jacuzzi at tennis center | 18 | 20 | |
| Weekly ticket (Not available at Easter & the Summer Periods) |
100 | 110 | |
| Bowls (per person per hour) | 15 | 18 | |
| Boules (per person per hour) | 5 | 6 | |
| Crazy golf - child | 7 | 7 | |
| Crazy golf - adult | 10 | 10 | |
Equipment Hire
| Rackets | Owners | Hotel / Las Lomas / Resort Guests |
|
| € | € | ||
| Tennis racket (per hour) | 6 | 6 | |
| Junior tennis racket (per hour) | 5 | 5 | |
| Paddle racket (per hour) | 5 | 5 | |
| Squash (per half-hour) | 5 | 5 | |
| Tennis Racket Re-stringing | Owners | Hotel / Las Lomas / Resort Guests |
|
| € | € | ||
| Babolat Synthetic Gut | 35 | 35 | |
| Babolat Premium Synthetic Gut | 40 | 40 | |
| Re-stringing if string provided | 25 | 25 | |
| Re-grips | Free | Free | |
Tennis Academy
| Owners | Hotel / Las Lomas / Resort Guests |
||
| Individual Coaching 45 minutes, maximum two persons: | |||
| € | € | ||
| Individual lesson | 47 | 55 | |
| Tennis Academy-Gruppe: min 3 Personen | |||
Adults (prices per person) |
|||
| 10-hour Academy Course Beginner / Intermediate / Advance |
265 | 295 | |
| 15-hour Academy Course Beginner / Intermediate / Advance (with video analysis) |
375 | 415 | |
Juniors (prices per person) |
|||
| 19 and under (2 hours per day) | 240 | 265 | |
| 15 and under / 12 and under (2 hours per day) | 205 | 235 | |
| 9 and under (1 hours per day) | 140 | 155 | |
| 9 and under (2 hours per day) | 205 | 235 | |
| 6 and under (Mini Tennis) | 115 | 130 | |
Junior Pro Academy (prices per person) |
|||
| 19 and under (5 hours a day) | 485 | 535 | |
| 19 and under (3 hours a day) | 360 | 400 | |
| 15 and under / 12 and under (5 hours a day) |
440 | 495 | |
| 15 and under / 12 and under (3 hours a day) |
340 | 380 | |
| 10 and under (5 hours a day) | 350 | 395 | |
| 10 and under (3 hours a day) | 310 | 360 | |
Rates valid 1st January 2008 to 31st December 2008.



